| Scheduled for (UTC) | 2026-08-16, 01:50:45 |
|---|---|
| Scheduled for (local) | 2026-08-15, 18:50:45 (PDT) |
| Launch site | SLC-4E, Vandenberg SFB, California, USA |
| Booster | B1088-18 |
| Landing | OCISLY |
| Payload | USSF-366 |
| Mass | unknown |
| Customer | USSF |
| Target Orbit | LEO |
Webcasts
| Stream | Link |
|---|---|
| Space Affairs | https://www.youtube.com/watch?v=kHEJHhUndgk |
| Spaceflight Now | https://www.youtube.com/watch?v=hBRXDnr-b_0 |
| NASASpaceflight | https://www.youtube.com/watch?v=2lJyYhaRcZM |
| The Launch Pad | https://www.youtube.com/watch?v=YNdVaCrmW4s |
| International Rocket Launches | https://www.youtube.com/watch?v=8Dc9Ns92kkE |
| SpaceX | https://x.com/SpaceX/status/2088802485326537112 |
| The Space Devs | https://www.youtube.com/watch?v=GCdmtmYyInM |
Stats
Sourced from NextSpaceflight and r/SpaceX:
Mission info
USSF-366
USSF-366 is a classified mission for the United States Space Force. It is possibly a batch of classified LEO satellites for a US government entity based on SpaceX’s Starshield satellite bus, based on locations of rocket stage drop zones being exact fits with previous Starlink Group 15 launches.
You must log in or register to comment.
Nominal liftoff and booster landing.
No coverage of the upper stage, as is typical for USSF missions.

